Trophy Cabinet - Annual Trophies

Page Under Construction - the trophy list is currently incomplete (May 2005)

Members compete throughout the year for these trophies which are on display in the Club's Trophy Cabinet at the Lae Yacht Club.

Past members associated with any of these trophies are invited to send us the stories of their creation -  please   

Highest Individual Monthly Points
Donated By: Faulkner & Tait (N.G.) Pty. Ltd
  Top Competition Angler
Donated By: Peter & Helen Grubb
 
   
Year Winner Score   Year Winner Score
1980-81 Jimmy Seeto     1981-82 Richard Bull  
1982-83 Hilmar Wong     1983-84 Richard Bull  
1984-85 Richard Bull     1985-86 Richard Bull  1386.00
1986-87 Mike Zimmerman  3838.32   1987-88 Brendon Smith 1927.50
1988-89 Justin Mallett 1479.00   1989-90 Justin Mallett 1437.50
1990-91 Jan Hardie 1526.83   1991-92 Richard Bull 1771.67
1992-93 Justin Mallett 1417.00   1993-94 Justin Mallett 2418.00
1994-95 Fiona Van De Linde 2358.64   1995-96 John Cross 2414.80
1996-97 Keith Kingston 2500.00   1997-98 John Cross 2477.95
1998-99 John Cross  3635.82   1999-00 Philip Leahy 2100.00
2000-01 John Cross  2166.67   2001-02 Jerry Wanu 1869.40
2002-03 Theo Pelgen 2287.42   2003-04  Daphne Pelgen  4690.64
2004-05       2005-06    
             
Year Winner Score   Year Winner Score
1983-84 Richard Bull     1984-85 Richard Bull  
1985-86 Richard Bull 1416.26   1986-87 Hilmar Wong 762.50
1987-88 Barry Mallett 2522.66   1988-89 Brendon Tait  1481.17
1989-90 Justin Mallett 1695.94   1990-91 Justin Mallett 2162.66
1991-92 Barry Mallett 2538.56   1992-93 Justin Mallett 4026.50
1993-94 Justin Mallett 6551.86   1994-95 John Cross 3213.91
1995-96 Liz Finall 2890.34   1996-97 Lester Rohrlach 3048.07
1997-98 John Cross 3184.93   1998-99 John Cross 10126.50
1999-00 Sam Collins 3965.00   2000-01 John Cross 4921.17
2001-02 Cathy Kenward 3037.12   2002-03 John Cross 4049.53
2003-04 Daphne Pelgen 5409.93   2004-05    
2005-06       2006-07    
             
             
Highest Point Scoring Angler
Donated By: P.N.G. Readymix Pty. Ltd
  Top Junior Angler
Donated By: Associated Mills Ltd.
 
   
Year Winner Score Year Winner Score
1983-84 Richard Bull  4381.58   1984-85 Richard Bull  9312.00
1985-86 Godfrey Wong 2621.25   1986-87 Mike Zimmerman 5919.43
1987-88 Barry Mallett 8142.16   1988-89 Barry Mallett  7172.31
1989-90 Barry Mallett 6266.91   1990-91 Justin Mallett 6618.20
1991-92 Flo Mallett 6523.83   1992-93 Justin Mallett 6530.09
1993-94 Justin Mallett 7743.78   1994-95 Liz Finall 8281.55
1995-96 Bev Chaslon 7941.71   1996-97 Liz Finall 8445.65
1997-98 John Cross 7974.15   1998-99 John Cross 12262.85
1999-00 Philip Leahy 7900.00   2000-01 Cathy Kenward 9667.97
2001-02 Cathy Kenward 5537.87   2002-03 Theo Pelgen 10821.40
2003-04 Daphne Pelgen 14380.32   2004-05    
2005-06       2006-07    
2004-05       2005-06    
             
Year Winner Score Year Winner Score
1983-84 S. McKenna     1984-85 Godfrey Wongl  
1985-86 Godfrey Wong 2621.25   1986-87 Godfrey Wong 5138.75
1987-88 Justin Mallett 6487.32   1988-89 Justin Mallett  6739.53
1989-90 Justin Mallett 5714.12   1990-91 Justin Mallett 5231.83
1991-92 Daniel King 2405.11   1992-93 Travis Cross 2345.04
1993-94 Travis Cross 4248.85   1994-95 Travis Cross 6169.96
1995-96 Mark Powis 4055.18   1996-97 Travis Cross 3661.93
1997-98 Mark Powis 4219.44   1998-99 David Lindeman 4661.40
1999-00 Stanley Leahy 3700.00   2000-01 Brian Lindeman 4411.56
2001-02 David Lindeman 3427.85   2002-03 David Lindeman 3424.75
2003-04 Kimberley Cross 2575.00   2004-05    
2005-06       2006-07