GFAPNG Corner
● GFAPNG Website is now online (February, 2006) - Click here
● News Items from GFAPNG (24 July 04) - Our newest affiliated club The Milne Bay Game Fishing Club have been very busy with the final plans for their new club house near completion. Their fishing comp calendar has been set so if any of your members are heading down to Alotau please contact Robert Atkinson and he will let you know when the next comp is on ( robert.atkinson@global.net.pg )
Affiliated Clubs - Contact Details
National 4 Species Competition
This is an annual (Jan 1 to Dec 31) inter-club competition hosted by the GFAPNG. Current standing is posted here monthly and on comp boards located at each club. Competition is open to members of all GFAPNG affiliated clubs and heaviest in each species wins.
| GFAPNG 4 Species Competition 2006 (at June 30, 2006) | |||||
| Species | Current Leader ( date ) | Lae's Best | |||
| Club | Fish | Angler | Fish | Angler | |
| Marlin (All Species) | 103.9 Kg | Dayle PALMER | |||
| Yellowfin Tuna | 67.9 Kg | Terence CARROLL | |||
| Dogtooth Tuna | 27.80 Kg | Kerry KING | |||
| N.B. Mackerel | 19.10 Kg | Aurora Baker | |||
| GFAPNG 4 Species Competition 2005 (final result) | |||||
| Species | Winner | Lae's Best | |||
| Club | Fish | Angler | Fish | Angler | |
| Marlin (All Species) | Madang | 126Kg Blue on 24 | Cathy Chue | 131.0 Kg | Andrew FALCONER |
| Yellowfin Tuna | Lae | 59.95 Kg on 15 | Susan Seeto | 62.5 Kg | David LINDEMAN |
| Dogtooth Tuna | Lae | 39.0 Kg on 15 | Kirk ROBERTSON | 37.80 Kg | Kirk ROBERTSON |
| N.B. Mackerel | Madang | 23.2 Kg on 24 | Ian Middleton | 14.70 Kg | Cathy KENWARD |
| GFAPNG 4 Species Competition 2004 (final result) | |||||
| Species | Winner | Lae's Best | |||
| Club | Fish | Angler | Fish | Angler | |
| Marlin (All Species) | Madang | 272 Kg Blue on 37 | Gerd Litz | 119.0 Kg | Gary HENDERSON |
| Yellowfin Tuna | Lae | 61 Kg on 24 | Jerry Wanu | A Lae Win! | |
| Dogtooth Tuna | Madang | 29 Kg on 15 | Clint Rooke | 4.22 Kg | Theo PELGEN |
| N.B. Mackerel | Madang | 26.6 Kg on 24 | Ian Middleton | 19.8 Kg | Sandra PALMER |
| GFAPNG 4 Species Competition 2003 (final result) | |||||
| Species | Winner | Lae's Best | |||
| Club | Fish | Angler | Fish | Angler | |
| Marlin (All Species) | Madang | 388 Kg Blue on 24 | Chris Thomson | 162.5 Kg | John Cross |
| Yellowfin Tuna | Port Moresby | 69.6 Kg on 37 | Robin Laing | 59.0 Kg | Grahame Chaffey |
| Dogtooth Tuna | Madang | 24.8 Kg on 24 | Ian Middleton | 7.8 Kg | Travis Cross |
| N.B. Mackerel | Madang | 22.0 Kg on 10 | Valerie Horton | 19.0 Kg | Noel Edwards |
| GFAPNG 4 Species Competition 2002 (final result) | |||||
| Species | Winner | Lae's Best | |||
| Club | Fish | Angler | Fish | Angler | |
| Marlin (All Species) | Madang | 195 Kg Blue on 24 | Derek Middleton | 186.94 Kg | Jerry Wanu |
| Yellowfin Tuna | Port Moresby | 66.4 Kg on 37 | Robin Laing | 64.94 Kg | Craig Cunninghame |
| Dogtooth Tuna | Lae | 37.4 Kg on 8 | Garth McLay | A Lae Win! | |
| N.B. Mackerel | Port Moresby | 26.6 Kg on 10 | Ian Roser | 25.2 Kg | Wayne Johnston |
National Titles (Websites Underlined)
|
1st - Rabaul - 1976 5th - Madang - 1980 9th - Port Moresby - 1984 13th - Bougainville - 1988 17th - Lae - 1992 21st - Port Moresby - 1996 25th - Rabaul - 2000 |
2nd - Lae - 1977 6th - Rabaul - 1981 10th - Madang - 1985 14th - Port Moresby - 1989 18th - Port Moresby - 1993 22nd - Madang - 1997 26th - Madang - 2001 |
3rd - Bougainville - 1978 7th - Lae - 1982 11th - Rabaul - 1986 15th - Madang - 1990 19th - Madang - 1994 23rd - Lae - 1998 |
4th - Port Moresby - 1979 8th - Bougainville - 1983 12th - Lae - 1987 16th - Rabaul - 1991 20th - Lae - 1995 24th - Port Moresby - 1999
|